Details:
Model Maximum range Precision Linear Remarks
Mark520 520g 0.01g ±0.01
Mark1000 1000g 0.01g ±0.01
Mark2200 2200g 0.01g ±0.02
Mark3100 3100g 0.01g ±0.02
Mark4100 4100g 0.01g ±0.03
Mark5200 5200g 0.01g ±0.03
Mark520 520g 0.01g ±0.01
Mark1000 1000g 0.01g ±0.01
Mark2200 2200g 0.01g ±0.02
Mark3100 3100g 0.01g ±0.02
Mark4100 4100g 0.01g ±0.03
Mark5200 5200g 0.01g ±0.03 Automatic built-in calibration system
Ultra Mark5200 5200g 0.01g ±0.03
Product prices are welcome to inquire!
|